Wiper Motor & Linkage OE Cross-Reference Center
2026-08-12
OE Cross-Reference Database
Search and match your original equipment manufacturer (OEM) part number with our corresponding JX SKU. All parts are designed as 1:1 direct drop-in replacements.
Audi OE Cross-Reference Table
| OE Number | Applicable Vehicles & Applications | JX SKU | Key Specifications / Parameters |
|---|---|---|---|
| 4L1910113 | Audi Q7 (4LB) 2006-2015 Front Wiper Motor | JX-FW-1001 | 12.5N.m / 1.5M Cycles / IP66 |
| 4L1955119 | Audi Q7 (4LB) 2006-2015 Front Wiper Motor (Interchangeable) | JX-FW-1001 | 12.5N.m / 1.5M Cycles / IP66 |
| 4L1955023C / 4L1955603 | Audi Q7 (4LB) Front Linkage Assembly | JX-LK-1003 | PA66+GF30 / 240h Salt Spray |
| 1J0955119A / 1J0955119B | Audi A3 (8L1) 1996-2003 Front Wiper Motor | JX-FW-1002 | 12.5N.m / 55N.m Stall / 1.5M Cycles |
| 8L0955711 | Audi A3 (8L1) Rear Wiper Motor | JX-RW-1004 | 10N.m / IP66 / 1.2M Cycles |
| 8E9955711A / 8E9955711E | Audi A4 / A6 Avant Rear Wiper Motor | JX-RW-1005 | 12.5N.m / 1.5M Cycles / IP66 |
| 4M0955711A | Audi Q7 (4M) / A4 (8W) 2015+ Rear Wiper Motor | JX-RW-1006 | ≤52dB / IP66 / 1.5M Cycles |
VW (Volkswagen) OE Cross-Reference Table
| OE Number | Applicable Vehicles & Applications | JX SKU | Key Specifications / Parameters |
|---|---|---|---|
| 1J0955119A / 1J0955119B / 1J0955119C | VW Golf IV / Bora 1997-2005 Front Wiper Motor | JX-FW-1002 | 12.5N.m / 55N.m / 1.5M Cycles |
| 1J1955113C | VW Golf IV / Bora Front Linkage Assembly | JX-LK-1007 | PA66+GF30 / 240h Salt Spray |
| 1J9955711 | VW Golf IV Rear Wiper Motor | JX-RW-1008 | 12.5N.m / IP66 |
| 3B9955711E | VW Passat Variant Rear Wiper Motor | JX-RW-1009 | 12.5N.m / 1.5M Cycles |
| 3C1955119 | VW Passat B6 2006-2010 Front Wiper Motor | JX-FW-1010 | 12.5N.m / IP66 |
| 1K6955711B | VW Golf V / Passat Rear Wiper Motor | JX-RW-1011 | 12.5N.m / IP66 / 1.5M Cycles |
| 6Q1955113A / 6Q1955119A | VW Polo 9N Front Wiper Motor | JX-FW-1012 | 12.5N.m / 40W / IP66 |
| 6R1955119A | VW Jetta MK6 2011-2018 Front Wiper Motor | JX-FW-1013 | 12.5N.m / 1.5M Cycles / IP66 |
| 2D1955603 | VW LT / Mercedes Sprinter Front Linkage Assembly | JX-LK-1014 | 12.5N.m / 240h Salt Spray |
BMW OE Cross-Reference Table
| OE Number | Applicable Vehicles & Applications | JX SKU | Key Specifications / Parameters |
|---|---|---|---|
| 61617194029 | BMW 5 Series E60/E61/E63 Front Wiper Motor | JX-FW-1015 | 55N.m Stall / 1.5M Cycles / IP66 |
| 61617200510 | BMW X5 E70 2007-2013 Front Wiper Motor | JX-FW-1016 | 12.5N.m / 1.5M Cycles / IP66 |
| 61618229216 | BMW Mini R50/R52/R53 Front Wiper Motor + Linkage | JX-FW-1017 | 12.5N.m / 1.5M Cycles |
| 67636917907 / 6917907 | BMW X3 E83 2004-2010 Rear Wiper Motor | JX-RW-1018 | ≤52dB / IP66 / 1.5M Cycles |
Mercedes-Benz OE Cross-Reference Table
| OE Number | Applicable Vehicles & Applications | JX SKU | Key Specifications / Parameters |
|---|---|---|---|
| 6398200408 / A6398200408 | Mercedes Vito / Viano W639 2003-2014 Rear Wiper Motor | JX-RW-1019 | 40W / 12.5N.m / 1.5M Cycles |
| 2518200042 | Mercedes GL450/R350/ML550 (X164) 2006-2012 Rear Wiper Motor | JX-RW-1020 | 40W / IP66 / 1.2M Cycles |
Toyota OE Cross-Reference Table
| OE Number | Applicable Vehicles & Applications | JX SKU | Key Specifications / Parameters |
|---|---|---|---|
| 85110-47100 / 85110-47190 | Toyota Prius 2010-2016 Front Wiper Motor | JX-FW-1021 | 12.5N.m / IP66 / 1.5M Cycles |
| 85110-60370 | Toyota Hiace Front Wiper Motor | JX-FW-1022 | 12.5N.m / IP66 |
| 85110-0D030 | Toyota Land Cruiser Front Wiper Motor | JX-FW-1023 | 12.5N.m / 55N.m / IP66 |
| 85110-02330 | Toyota Auris Front Wiper Motor | JX-FW-1024 | 12.5N.m / 1.5M Cycles / IATF 16949 |
Renault OE Cross-Reference Table
| OE Number | Applicable Vehicles & Applications | JX SKU | Key Specifications / Parameters |
|---|---|---|---|
| 8200036921 / 7701207739 | Renault Megane II 2000-2009 Front Wiper Motor + Linkage | JX-FW-1025 | 12.5N.m / 1.5M Cycles |
| 287100004R | Renault Laguna III 2007-2015 Rear Wiper Motor | JX-RW-1026 | 12.5N.m / ≤55dB |
| 7701052465 / 7701207936 | Renault Twingo 2007-2014 Front Wiper Motor | JX-FW-1027 | 12.5N.m / IP66 |
| 7701050898 / 7701044526 | Renault Master II Front Wiper Motor | JX-FW-1028 | 40W / 12.5N.m / 1.5M Cycles |
| 7701206549 | Renault Megane I Front Wiper Motor | JX-FW-1029 | 12.5N.m / IP66 |
| 288603753R / 288100678R | Renault Clio MK4 2012-2019 Front Wiper Motor Assembly | JX-FW-1030 | 12.5N.m / IP66 / 1.5M Cycles |
Fiat / Lancia / Alfa Romeo OE Cross-Reference Table
| OE Number | Applicable Vehicles & Applications | JX SKU | Key Specifications / Parameters |
|---|---|---|---|
| 51791408 / 51850871 | Fiat 500 / 500C 2007+ Rear Wiper Motor | JX-RW-1031 | 12.5N.m / IP66 |
| 46829571 / 51846837 | Fiat Panda 2003-2013 Rear Wiper Motor | JX-RW-1032 | ≤52dB / 1.5M Cycles / IP66 |
| 51792290 / TGL350L | Fiat Bravo II 2007-2014 Rear Wiper Motor | JX-RW-1033 | 12.5N.m / 1.5KG Aluminum Housing |
| 77364424 / 77362587 | Fiat 500 / Bravo / Lancia Delta Front Wiper Motor | JX-FW-1034 | 12.5N.m / IP66 |
| 9948873 / 9945855 / 99488730 | Fiat Ducato Front Wiper Motor | JX-FW-1035 | 12.5N.m / 55N.m / IP66 |
| 9949141 / 9948679 | Alfa Romeo 156 1997-2005 Front Wiper Motor | JX-FW-1036 | 12.5N.m / IP66 / 1.5M Cycles |
Opel / Vauxhall / Chevrolet OE Cross-Reference Table
| OE Number | Applicable Vehicles & Applications | JX SKU | Key Specifications / Parameters |
|---|---|---|---|
| 1270232 / 22085493 | Opel Astra F / Combo / Corsa B Front Wiper Motor | JX-FW-1037 | 12.5N.m / 1.5M Cycles / IP66 |
| 1270000 / 23001902 | Opel Corsa C 2000-2009 Front Wiper Motor | JX-FW-1038 | 55N.m Stall / 1.5M Cycles |
| 1273027 / 9117722 | Opel Astra G / Vectra B Front Wiper Motor | JX-FW-1039 | 12.5N.m / IP66 |
| 95323223 / 95915118 | Opel Mokka / Chevrolet Trax Front Wiper Motor | JX-FW-1040 | 12.5N.m / IP66 |
Seat / Skoda OE Cross-Reference Table
| OE Number | Applicable Vehicles & Applications | JX SKU | Key Specifications / Parameters |
|---|---|---|---|
| 6L6955711D / 579604 | Seat Ibiza III 1999-2002 Front Wiper Motor | JX-FW-1041 | 12.5N.m / 1.5M Cycles / IATF 16949 |
| 5P0955120B / 5P0955119B | Seat Altea XL Front Wiper Motor | JX-FW-1042 | 12.5N.m / IP66 / ±5% |
| 6K1955313C / 6K1955313A | Seat Cordoba / Ibiza Front Linkage Assembly | JX-LK-1043 | High-Strength Steel / 240h Salt Spray |
| 6J3955711 | Seat Ibiza 2006-2016 Rear Wiper Motor | JX-RW-1044 | 12.5N.m / IP66 |
| 5J1955023A / 5J1955023C | Skoda Fabia 2006-2014 Front Wiper Motor | JX-FW-1045 | 12.5N.m / 1.5M Cycles / IP66 |
| 5J9955711A / 5J9955711B | Skoda Fabia MK2 Rear Wiper Motor | JX-RW-1046 | ≤52dB / IP66 / 1.5M Cycles |
| 1Z2955119D | Skoda Octavia Estate 2012 Front Wiper Motor | JX-FW-1047 | 12.5N.m / 1.5M Cycles / IP66 |
| 6Q1955113A | Skoda Fabia I Front Wiper Motor | JX-FW-1012 | 40W / 12.5N.m / IP66 |
Other Brands (Chrysler / Nissan / Peugeot / Buick / Saab / Machinery)
| OE Number | Applicable Vehicles & Applications | JX SKU | Key Specifications / Parameters |
|---|---|---|---|
| 5101863AA | Chrysler Sebring / Dodge Stratus II Front Wiper Motor | JX-FW-1048 | 40W / 12.5N.m / 1.5M Cycles |
| 28800-JD900 | Nissan Qashqai J10 Front Wiper Motor + Linkage | JX-FW-1049 | 12.5N.m / 55N.m / IP66 |
| 640589 / 53545802 | Peugeot 306 Front Wiper Motor | JX-FW-1050 | 12.5N.m / 5Pin / IP66 |
| 6405L9 / 6405-L9 | Peugeot 307 SW / Break Rear Wiper Motor | JX-RW-1051 | 12.5N.m / 48N.m Stall / IP66 |
| 9009598 / 5485174 | Buick GL8 2000-2010 Front Wiper Motor | JX-FW-1052 | 12.5N.m / 1.5M Cycles / IP66 |
| 22888505 | Buick Envision 2015-2021 Front Wiper Motor | JX-FW-1053 | 12.5N.m / IP66 / 1.5M Cycles |
| 5485239 | Buick Excelle 2010-2015 Front Wiper Motor | JX-FW-1054 | 12.5N.m / 55N.m / IP66 |
| 96893302 | Chevrolet Cruze 2011-2016 Front Wiper Motor | JX-FW-1055 | 12.5N.m / 1.5M Cycles / IP66 |
| 43-2904 / AA1432904 | Saab 9-3 2003-2012 Front Wiper Motor | JX-FW-1056 | 40W / 12.5N.m / 1.5M Cycles |
| 8511033270 / 8515033190 | Multi-Brand Universal Front Linkage Assembly | JX-LK-1057 | High-Strength Steel / 240h Salt Spray |
| 37GL10X4-41010 | Construction Machinery / Special Vehicle Wiper Motor | JX-FW-1058 | 24V / 12.5N.m / IP66 |
The Ultimate Guide to Wiper Motor & Linkage Selection
Avoid common ordering mistakes by implementing our step-by-step verification protocol to guarantee a perfect mechanical and electrical fit.













